
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envision CAD &#124; MicroStation Training &#38; InRoads Training &#187; Video Tips</title>
	<atom:link href="http://envisioncad.com/category/video-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://envisioncad.com</link>
	<description>CAD Resources &#38; Training</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Print Organizer&#160;Overview</title>
		<link>http://envisioncad.com/video-tips/print-organizer-overview/</link>
		<comments>http://envisioncad.com/video-tips/print-organizer-overview/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:50:33 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[MicroStation]]></category>
		<category><![CDATA[organizer]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=3094</guid>
		<description><![CDATA[In this tutorial we will give you an overview of the MicroStation V8i (SELECTseries) Print Organizer dialog and settings.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will give you an overview of the MicroStation V8i (SELECTseries) Print Organizer dialog and settings.</p>
<p><iframe src="http://blip.tv/play/AYLlsHwC.html?p=1" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLlsHwC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/print-organizer-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Importing Graphics to a&#160;Surface</title>
		<link>http://envisioncad.com/video-tips/importing-graphics-to-a-surface/</link>
		<comments>http://envisioncad.com/video-tips/importing-graphics-to-a-surface/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:48:52 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[InRoads]]></category>
		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=3092</guid>
		<description><![CDATA[In this tutorial we will demonstrate how to import MicroStation graphics into an InRoads Surface DTM.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will demonstrate how to import MicroStation graphics into an InRoads Surface DTM.</p>
<p><iframe src="http://blip.tv/play/AYLlr0cC.html?p=1" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLlr0cC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/importing-graphics-to-a-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Dialogs in MicroStation V8i&#160;(SELECTseries)</title>
		<link>http://envisioncad.com/video-tips/working-with-dialogs-in-microstation-v8i-selectseries/</link>
		<comments>http://envisioncad.com/video-tips/working-with-dialogs-in-microstation-v8i-selectseries/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:03:41 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[MicroStation]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=3066</guid>
		<description><![CDATA[In this tutorial we will work with dialogs in MicroStation V8i (SELECTseries). We show you how to dock, hide, tab, and set transparency to a number of dialogs in MicroStation.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will work with dialogs in MicroStation V8i (SELECTseries). We show you how to dock, hide, tab, and set transparency to a number of dialogs in MicroStation.</p>
<p><iframe src="http://blip.tv/play/AYLjlyYC.html" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLjlyYC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/working-with-dialogs-in-microstation-v8i-selectseries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with Lidar Data using Data Acquisition tools in InRoads V8i&#160;(SELECTseries)</title>
		<link>http://envisioncad.com/video-tips/working-with-lidar-data-using-data-acquisition-tools-in-inroads-v8i-selectseries/</link>
		<comments>http://envisioncad.com/video-tips/working-with-lidar-data-using-data-acquisition-tools-in-inroads-v8i-selectseries/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:09:40 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[InRoads]]></category>
		<category><![CDATA[Lidar]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=3063</guid>
		<description><![CDATA[In this tutorial we will show you how to import lidar data into MicroStation using the Data Acquisition tool.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will show you how to import lidar data into MicroStation using the Data Acquisition tool.</p>
<p><iframe src="http://blip.tv/play/AYLjlzMC.html" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLjlzMC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/working-with-lidar-data-using-data-acquisition-tools-in-inroads-v8i-selectseries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geometry Tables in InRoads V8i&#160;(SELECTseries)</title>
		<link>http://envisioncad.com/video-tips/geometry-tables-in-inroads-v8i-selectseries/</link>
		<comments>http://envisioncad.com/video-tips/geometry-tables-in-inroads-v8i-selectseries/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:52:36 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[InRoads]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=2924</guid>
		<description><![CDATA[In this tutorial we will show you how to create a geometry table in InRoads. Then we will demonstrate how to place the geometry table in MicroStation V8i (SELECTseries). We will use XML reports for pasting, embedding, and linking Microsoft documents.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will show you how to create a geometry table in InRoads. Then we will demonstrate how to place the geometry table in MicroStation V8i (SELECTseries). We will use XML reports for pasting, embedding, and linking Microsoft documents.</p>
<p><iframe src="http://blip.tv/play/AYLc4ywC.html" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLc4ywC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/geometry-tables-in-inroads-v8i-selectseries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new with&#160;Fences</title>
		<link>http://envisioncad.com/video-tips/whats-new-with-fences/</link>
		<comments>http://envisioncad.com/video-tips/whats-new-with-fences/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:09:11 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[MicroStation]]></category>
		<category><![CDATA[snaps]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=2876</guid>
		<description><![CDATA[In this tutorial we will show you whats new with fences in MicroStation V8i (SELECTseries). The new tools include Copy Move Fence Contents, AccuSnap with fences, and Saved fences.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will show you whats new with fences in MicroStation V8i (SELECTseries). The new tools include Copy Move Fence Contents, AccuSnap with fences, and Saved fences.</p>
<p><object style="display: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLWsg8C" /><embed style="display: none;" type="application/x-shockwave-flash" width="100" height="100" src="http://a.blip.tv/api.swf#AYLWsg8C"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/whats-new-with-fences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Primitive Solids &#8211; Slab, Cylinder, and&#160;Torus</title>
		<link>http://envisioncad.com/video-tips/3d-primitive-solids-slab-cylinder-and-torus/</link>
		<comments>http://envisioncad.com/video-tips/3d-primitive-solids-slab-cylinder-and-torus/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:50:48 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=2834</guid>
		<description><![CDATA[In this tutorial we will demonstrate the 3D primitive solids tools using AccuDraw. We will build a bike rack using the Slab Solid, Cylinder Solid and Torus Solid tools.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will demonstrate the 3D primitive solids tools using AccuDraw. We will build a bike rack using the Slab Solid, Cylinder Solid and Torus Solid tools.</p>
<p><iframe src="http://blip.tv/play/AYLGzUEC.html" width="550" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLGzUEC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/3d-primitive-solids-slab-cylinder-and-torus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BeTogether Conference 2011 Bentley Civil Keynote  &#8211; SELECTseries 3&#160;Preview</title>
		<link>http://envisioncad.com/video-tips/betogether-conference-2011-bentley-civil-keynote-selectseries-3-preview/</link>
		<comments>http://envisioncad.com/video-tips/betogether-conference-2011-bentley-civil-keynote-selectseries-3-preview/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:49:17 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[InRoads]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=2832</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/AYLRzUUC.html" width="550" height="470" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLRzUUC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/betogether-conference-2011-bentley-civil-keynote-selectseries-3-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Primitive Solids &#8211; Slab and&#160;Cone</title>
		<link>http://envisioncad.com/video-tips/3d-primitive-solids-slab-and-cone/</link>
		<comments>http://envisioncad.com/video-tips/3d-primitive-solids-slab-and-cone/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:07:41 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[solid]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=2715</guid>
		<description><![CDATA[In this tutorial we will demonstrate the 3D primitive solids tools using AccuDraw. We will build a traffic cone using the Slab Solid and Cone Solid tools.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will demonstrate the 3D primitive solids tools using AccuDraw. We will build a traffic cone using the Slab Solid and Cone Solid tools.</p>
<p><embed src="http://blip.tv/play/AYLGy0IC" type="application/x-shockwave-flash" width="550" height="339" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/3d-primitive-solids-slab-and-cone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Template Component&#160;Priorities</title>
		<link>http://envisioncad.com/video-tips/template-component-priorities/</link>
		<comments>http://envisioncad.com/video-tips/template-component-priorities/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 22:06:33 +0000</pubDate>
		<dc:creator>Matt Jacoby</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://envisioncad.com/?p=2713</guid>
		<description><![CDATA[In this tutorial we will show you how to test and edit cut and fill slope priorities in a template.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial we will show you how to test and edit cut and fill slope priorities in a template.</p>
<p><embed src="http://blip.tv/play/AYLKwGEC" type="application/x-shockwave-flash" width="550" height="339" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioncad.com/video-tips/template-component-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

